IMPIANTO FOTOVOLTAICO COMPLETO 10KW 10KWA
Batterie al lithio 24 KWH
x20 Pannelli solari 550w
x1 Inverter 5.5kw
Consegna In 30 Giorni
Assistenza rapida anche su Whatsapp
NEXTR-10KW | Daily power generation: <29KWH Battery Bank Storage:24KWH |
---|---|
01 Solar panel | Maximum 600W solar panel optional Shingled solar panel, USA Technology, higher efficiency, longer life Vmp:38.39V Voc:47.13V Imp 9.25A 25 years life time (CE TUV) Coated steel Glass:3.2mm Tem pered Efficiency performance :25 years 80 % 20 year 85% 10 years 90% |
02 Solar inverter | IGBT Powerful Inverter:10KW 96VDC Single phase output: 110V/120V/220V/230V/240VAC 50/60HZ Three phase output: 220V 380V 415V 50/60HZ City power and generator charger build in Overload, overcharge, over-discharge protection Fuji brand IGBT materia |
03 Solar battery | Solar battery |
04 Bracket | Slope Rooftop/ Flat rooftop/ground wind load:55m/s,snow load:1.5kn/m2 structure:Anodized Aluminum+stainless steel, Angle adjustable (other type of rack can be customized as per client’s requirement) |
05 Accessories | Cable Installation Tools Configuration is most complete on the market, which includes all necessary components. After the installation is complete, it can be directly used by household appliances. Super load capacity, with complete short circuit protection, overvoltage protection, overload protection, backfill protection, insulation resistance protect |
FOTOVCOMP.1.3
3 altri prodotti della stessa categoria: